8"x8" | $23 | $67 | $ | $121 | $146 | $147 | $167 |
10"x8" | $27 | $73 | $82 | $130 | $158 | $159 | $180 |
10"x10" | $31 | $77 | $ | $134 | $166 | $167 | $189 |
12"x12" | $39 | $89 | $ | $148 | $187 | $189 | $213 |
14"x11" | $41 | $ | $103 | $150 | $192 | $193 | $219 |
16"x16" | $60 | $ | $134 | $179 | $232 | $234 | $263 |
18"x12" | $53 | $111 | $ | $172 | $222 | $223 | $251 |
20"x16" | $70 | $135 | $ | $200 | $260 | $262 | $294 |
24"x18" | $84 | $154 | $ | $220 | $291 | $293 | $327 |
30"x20" | $104 | $ | $ | $258 | $340 | $343 | $381 |
30"x30" | $134 | $ | $255 | $313 | $408 | $411 | $452 |
36"x24" | $130 | $220 | $ | $307 | $402 | $405 | $446 |
40"x30" | $155 | $303 | $ | $399 | $528 | $532 | $580 |
48"x36" | $180 | $346 | $391 | $446 | $596 | $600 | $655 |
60"x40" | $341 | $586 | $ | $698 | $874 | $880 | $941 |
60"x60" | $538 | $843 | $899 | $1022 | $1278 | $1288 | $1375 |
72"x40" | $334 | $ | $688 | $773 | $985 | $993 | $1066 |
72"x48" | $519 | $819 | $ | $981 | $1231 | $1240 | $1325 |
80"x40" | $500 | $832 | $884 | $999 | $1251 | $1261 | $1347 |
90"x60" | $631 | $1092 | $1169 | $1336 | $1658 | $1672 | $1778 |
Above are example sizes, please use our online calculator above for pricing of any custom sizes. Red color numbers shows special pricing items. |